000 | 005780000a22002050004500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240523135408.0 | ||
008 | 140223b1908 xxu||||| |||| 00| 0 eng d | ||
040 | _bEnglish | ||
041 | _aEng | ||
080 | _aZ1pn73,N07 E7,E9-F0, F2-F3, F5, G0,G2-G3, G5-G6, H2-H3, H7,H9-J0, J3-J5, J7-J8 | ||
100 |
_aSawyer, Ralpha _921930 |
||
245 | _aExperimental spectroscopy | ||
250 | _a2nd Ed. | ||
260 |
_aNew York _bPrentice-Hall, Inc _c1951 |
||
300 |
_ax, 358 p. _bHardbound _c8" X 5" |
||
650 |
_aLaw _921931 |
||
650 |
_aPhysics _921932 |
||
942 |
_2ddc _cBK |
||
999 |
_c88251 _d88251 |