000 | 006260000a22001450004500 | ||
---|---|---|---|
008 | 140223b1967 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aTu2.N57r K7 | ||
082 | _aTu2.N57r K7 | ||
245 | _aReport on the all-India educational survey: Study of the distributin and size of all rural habitations with a view of grouping them together for delimiting school areas of existing and proposed schools at the primary, middle, and high school stages... data as on 31st March, 1957. | ||
260 |
_aDelhi _bManager of Pubns. _c1967 |
||
650 | _aEducation | ||
650 | _aSurveys | ||
906 | _aIndia: Ministry of Education | ||
999 |
_c82246 _d82246 |