000 | 004690000a22001450004500 | ||
---|---|---|---|
008 | 140223b1963 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
080 | _aKy8 K3 | ||
082 | _aKy8 K3 | ||
100 | _aHICKMAN (Cleveland P) | ||
700 | _aHICKMAN (Frances M) | ||
245 | _aLaboratory studies in integrated zoology., Illus (Include a chart on " Chief taxonomic subdivisions and organ systems of animals"] Edn.2. | ||
260 |
_aSaint Louis _bMosby _c1963 |
||
650 | _aZOOLOGY | ||
999 |
_c78687 _d78687 |