000 | 006090000a22001570004500 | ||
---|---|---|---|
008 | 140223b1976 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX9U217:751u2PKr L6.1-.4 | ||
082 | _aX9U217:751u2PKr L6.1-.4 | ||
245 | _aMaster paln for an equitable use of the waters of the cauvery basin Karnataka, an outline pts 1-4 Appendices 1-6 Pt 1:Report Pt 2: Annexures pt 3: Statements Pt 4: Plates and maps | ||
260 | _c1976 | ||
500 | _aDonated,Ref Txt | ||
650 | _aEconomics | ||
650 | _aFarm Management | ||
906 | _akarnataka: Public works Department:Water Resources Development Organisation | ||
999 |
_c77944 _d77944 |