000 | 005610000a22001570004500 | ||
---|---|---|---|
008 | 140223b1976 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX9S:93.2.N69r L6.2 | ||
082 | _aX9S:93.2.N69r L6.2 | ||
245 | _aOccupational educational pattern in India: Private sector 1969 pt 2 | ||
260 |
_aNew Delhi _bLabour, Employment and Rehabilitation _c1976 |
||
500 | _aDonated, Ref Txt | ||
650 | _aEconomics | ||
650 | _aFarm Management | ||
906 | _aIndia: Labour, Employment and Rehabilitation: Ministry:Employment and Training Directorate General | ||
999 |
_c77942 _d77942 |