000 | 005110000a22001570004500 | ||
---|---|---|---|
008 | 140223b1974 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX9KZ351.2PKsN7r L4 | ||
082 | _aX9KZ351.2PKsN7r L4 | ||
245 | _aEvaluation report on poultry development programme in Karnataka | ||
260 |
_aBangalore _bPlanning Dept _c1974 |
||
500 | _aDonated | ||
650 | _aEconomics | ||
650 | _aFarm Management | ||
906 | _akarnataka:Planning Department:Project Formulation Evaluation and Manpower Directorate | ||
999 |
_c77698 _d77698 |