| 000 | 005790000a22001690004500 | ||
|---|---|---|---|
| 008 | 140223b1958 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aX9J:8r271.N56 J8 | ||
| 082 | _aX9J:8r271.N56 J8 | ||
| 100 | _aKhudanpur G J | ||
| 700 | _aMathur P N | ||
| 245 | _aStudies in Economics of farm management in Madhya pradesh:REport for the year 1955-56 | ||
| 260 |
_aDelhi _bManager of Pubns _c1958 |
||
| 650 | _aEconomics | ||
| 650 | _aFarm Management | ||
| 906 | _aIndia: Ministry of Food & Agriculture, Agriculture Department, Directorate of Economics and Statistics | ||
| 999 |
_c77394 _d77394 |
||