000 | 005110000a22001570004500 | ||
---|---|---|---|
008 | 140223b1983 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX9J:76.2.N82s M3-;1 | ||
082 | _aX9J:76.2.N82s M3-;1 | ||
245 | _aAgricultural prices in India, 1975-82 | ||
260 |
_aDelhi _bController of Pubns _c1983 |
||
500 | _aRef Txt | ||
650 | _aAgricultural Prices | ||
650 | _aEconomics | ||
906 | _aIndia: Agriculture Ministry: Agriculture & CoOperation Department Economics and Statistics Directorate | ||
999 |
_c77381 _d77381 |