| 000 | 004700000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1969 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aX9J:76.2.N6 K9 | ||
| 082 | _aX9J:76.2.N6 K9 | ||
| 245 | _aStructure and behaviour of prices of foodgrains | ||
| 260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1969 |
||
| 650 | _aAgricultural Prices | ||
| 650 | _aEconomics | ||
| 906 | _aNational Council of Applied Economic Research, New Delhi | ||
| 999 |
_c77378 _d77378 |
||