| 000 | 004100000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1965 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aX9J:76.2.N39 K5 | ||
| 082 | _aX9J:76.2.N39 K5 | ||
| 100 | _aDharm Narain | ||
| 245 | _aImpact of price movements on area under selected crops in India 1900-1939 | ||
| 260 |
_aLondon _bCUP _c1965 |
||
| 650 | _aAgricultural Prices | ||
| 650 | _aEconomics | ||
| 999 |
_c77373 _d77373 |
||