000 | 004360000a22001570004500 | ||
---|---|---|---|
008 | 140223b1959 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX9J:6:23694uN5 J9 | ||
082 | _aX9J:6:23694uN5 J9 | ||
245 | _aAll India Rural Credit Survey: District monograph, Jullundur. | ||
260 |
_aBombay _bRBI _c1959 |
||
500 | _aDonated | ||
650 | _aEconomics | ||
650 | _aFinancing of Agriculture | ||
906 | _aIndia,Reverse Bank | ||
999 |
_c77046 _d77046 |