000 | 004760000a22001450004500 | ||
---|---|---|---|
008 | 140223b1973 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aXsu2.N50 J2.197 | ||
082 | _aXsu2.N50 J2.197 | ||
245 | _aNational Sample survey, 20th round: July 1965-June 1966, 197:Table with notes on household distributive trade | ||
260 |
_aDelhi _bManager of Pubns _c1973 |
||
650 | _aEconomics | ||
650 | _aNational Sample Survey:India | ||
906 | _aNational Sample Survey | ||
999 |
_c76434 _d76434 |