000 | 004530000a22001450004500 | ||
---|---|---|---|
008 | 140223b1956 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX9oY:5.236 J6 | ||
082 | _aX9oY:5.236 J6 | ||
245 | _aCensus of India, Paper No.6 1956, Means of livelihood and industries tables punjab, 1941 census on Y-Sample. | ||
260 |
_aDelhi _bManager of Pubns _c1956 |
||
650 | _aEconomics | ||
650 | _aIndustry | ||
906 | _aIndia: Census Commission | ||
999 |
_c64002 _d64002 |