| 000 | 004280000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1971 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aX71.2PKsN71 L1.1-.2 | ||
| 082 | _aX71.2PKsN71 L1.1-.2 | ||
| 245 | _aBudget estimates for the year 1971-72:Appendices, B,C & D | ||
| 260 |
_aBangalore _bGovt Pr _c1971 |
||
| 650 | _aBudget Estimates:Karnataka | ||
| 650 | _aEconomics | ||
| 906 | _aMysore:Finance Department | ||
| 999 |
_c63642 _d63642 |
||