| 000 | 004050000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1980 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aX71.2PKsN81 M0-;1 | ||
| 082 | _aX71.2PKsN81 M0-;1 | ||
| 245 | _aPicture of Karnataka budget 1980-81 | ||
| 260 |
_aBangalore _bGovt Pr _c1980 |
||
| 650 | _aBudget Estimates:Karnataka | ||
| 650 | _aEconomics | ||
| 906 | _aKarnataka Finance Department | ||
| 999 |
_c63609 _d63609 |
||