000 | 004720000a22001570004500 | ||
---|---|---|---|
008 | 140223b1971 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX71.2PKsN72 L1 | ||
082 | _aX71.2PKsN72 L1 | ||
245 | _aBudget estimates for the Year 1971-72 (Aspresented to teh Ligislature in March 1971) | ||
260 |
_aBangalore _bGovt Pr _c1971 |
||
440 | _aKannada Version is also Given | ||
650 | _aBudget Estimates:Karnataka | ||
650 | _aEconomics | ||
906 | _aMysore | ||
999 |
_c63601 _d63601 |