| 000 | 004430000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1973 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aX71.2.N74g L3 | ||
| 082 | _aX71.2.N74g L3 | ||
| 245 | _aKey to the budget documents 1973-74 | ||
| 260 |
_aNew Delhi _bFinance Ministry _c1973 |
||
| 650 | _aBudget Estimates:Karnataka | ||
| 650 | _aEconomics | ||
| 906 | _aIndia:Finance Ministry:Economic Affairs Department:Budget Divison | ||
| 999 |
_c63589 _d63589 |
||