| 000 | 003930000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1946 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aX71.2.N47 H6 | ||
| 082 | _aX71.2.N47 H6 | ||
| 245 | _aBudget for 1946-47 | ||
| 260 |
_aNew Delhi _bManager Pubns _c1946 |
||
| 650 | _aBudget Estimates:Karnataka | ||
| 650 | _aEconomics | ||
| 906 | _aIndia Government: Ministry of Finance | ||
| 999 |
_c63582 _d63582 |
||