| 000 | 003870000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1976 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aX71.2.N77 L6 | ||
| 082 | _aX71.2.N77 L6 | ||
| 245 | _aBudget documents 1976-77 | ||
| 260 |
_aDelhi _bController of Pubns _c1976 |
||
| 650 | _aBudget Estimates:Karnataka | ||
| 650 | _aEconomics | ||
| 906 | _aIndia: Finance Ministry | ||
| 999 |
_c63574 _d63574 |
||