000 | 005610000a22001450004500 | ||
---|---|---|---|
008 | 140223b1969 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX69.2.N69r 152k9 | ||
082 | _aX69.2.N69r 152k9 | ||
245 | _aBharatiya Bank vyavasaya Ki Pravrtti aur Pragati:Bank vinimayon adhiniyam,1949 ki dwara 36(2) ke anusar kendriya sarakarko prastut kee gayee 1 January 1968 se 30 June 1969 tak ki avadhi ki report | ||
260 |
_aBombay _bReserve Bank of India _c1969 |
||
650 | _aEconomics | ||
650 | _aTypes of Banks | ||
906 | _aReserve Bank of India, Bombay | ||
999 |
_c62855 _d62855 |