| 000 | 004740000a22001570004500 | ||
|---|---|---|---|
| 008 | 140223b1973 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aX651h231.N53nr L3 | ||
| 082 | _aX651h231.N53nr L3 | ||
| 245 | _aOfficial Year-book 1972-73:Incorporating balance sheets received upto 15 December 1972 | ||
| 250 | _a19th Edn | ||
| 260 |
_aMadras _bMadras Stock Exchange _c1973 |
||
| 650 | _aEconomics | ||
| 650 | _aStocks | ||
| 906 | _aMadras Stock Exchange, Madras | ||
| 999 |
_c62770 _d62770 |
||