| 000 | 005100000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1957 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aX:7511ur2.N57 J7;2 | ||
| 082 | _aX:7511ur2.N57 J7;2 | ||
| 245 | _aBench mark survey reports on Pusa Block-Bihar Mohd. Bazar block-West Bengal and Arunachal Block-Assam | ||
| 260 |
_aDelhi _bManager of Pubns _c1957 |
||
| 650 | _aCommunity Development,Price | ||
| 650 | _aEconomics | ||
| 906 | _aIndia:Planning Commission:Programme Evaluation organisation | ||
| 999 |
_c61855 _d61855 |
||