000 | 004350000a22001690004500 | ||
---|---|---|---|
008 | 140223b1982 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aMY M2 | ||
082 | _aMY M2 | ||
100 | _aJOHNSON Barry L | ||
700 | _aNELSON Jack K | ||
245 | _aPractical measurements for evaluation in physical education, Edn 3 | ||
260 |
_aDelhi _bSurjeet _c1982 |
||
650 | _aGAMES | ||
650 | _aPHYSICAL TRAINING | ||
650 | _aSPORTS | ||
999 |
_c48603 _d48603 |