| 000 | 004790000a22001330004500 | ||
|---|---|---|---|
| 008 | 140223b2003 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKan | ||
| 080 | _aX9J.2PK.POr P3-;1 | ||
| 082 | _aX9J.2PK.POr P3-;1 | ||
| 100 | _aGOVERNMENT OF KARNATAKA ( | ||
| 245 | _aReport on area, production, productivity and prices of agricultural crops in Karnataka 2000-01 | ||
| 260 |
_aBangalore _bDirectorate of Economic & Statistics _c2003 |
||
| 650 | _aEconomics | ||
| 999 |
_c46200 _d46200 |
||