| 000 | 006360000a22001570004500 | ||
|---|---|---|---|
| 008 | 140223b1981 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEng | ||
| 080 | _aT4.2suN77 M1.1C-.2B-;1 | ||
| 082 | _aT4.2suN77 M1.1C-.2B-;1 | ||
| 245 | _aUniversity development in India: Basic facts and figures 1972-73 to 1976-77 Pts 1-2; Pt. 1: Section C: Postgraduate and research enrolment Pt.2: Section B: Examination results 1975 annual + 1974 supplementary | ||
| 260 |
_aNew Delhi _bUGC _c1981 |
||
| 500 | _aDonated, Ref Text | ||
| 650 | _aEducation | ||
| 650 | _aUniversity Education in India | ||
| 906 | _aUniversity Grants Commission, New Delhi | ||
| 999 |
_c34984 _d34984 |
||