| 000 | 004260000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1966 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 080 | _aH25 K6 | ||
| 082 | _aH25 K6 | ||
| 100 | _aBostrom (K) | ||
| 700 | _aFredriksson (K) | ||
| 245 | _aSurface conditation of the oreguell meteorite parent body as indicated by mineral association | ||
| 260 |
_aWashington _bSmithsonion _c1966 |
||
| 650 | _aPetrology | ||
| 999 |
_c31967 _d31967 |
||