000 | 004880000a22001450004500 | ||
---|---|---|---|
008 | 140223b1976 xxu||||| |||| 00| 0 eng d | ||
041 | _aENG | ||
080 | _aB280X L6 | ||
082 | _aB280X L6 | ||
100 | _aPOIRIER (Dale J.) | ||
245 | _aEconometrics of structural change, with sp emphasis on spline functions | ||
260 |
_aAmsterdam _bNorth-Holland _c1976 |
||
500 | _aContributions to Economic Analysis, ed. by D W Jorgenson & J Waelbroeck, 97 [X0B28] | ||
650 | _aAPPLIED STATISTICS | ||
999 |
_c250508 _d250508 |