000 | 005480000a22001810004500 | ||
---|---|---|---|
008 | 140223b1966 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX:75.2PK31.N6 K6-;1 | ||
082 | _aX:75.2PK31.N6 K6-;1 | ||
245 | _aArea surveys and studies | ||
260 |
_aBangalore _bGovt Pr _c1966 |
||
440 | _aIntegrated District plan, Chitradurga ,1 | ||
500 | _aDonated | ||
650 | _aEconomics | ||
650 | _aIndian Planning | ||
650 | _aPlanning:Karnataka | ||
906 | _aMysore: Development, Panchyayatirj, Housing and Co-operation Department | ||
999 |
_c245230 _d245230 |