000 | 005150000a22001690004500 | ||
---|---|---|---|
008 | 140223b1969 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX:75.2PK31rN6 K9 | ||
082 | _aX:75.2PK31rN6 K9 | ||
245 | _aFourth plan: Integrated district plan, Chitradurga vol 2 | ||
260 |
_aBangalore _bGovt Pr _c1969 |
||
500 | _aDonated | ||
650 | _aEconomics | ||
650 | _aIndian Planning | ||
650 | _aPlanning:Karnataka | ||
906 | _aMysore: Development, Panchyati Raj Housing and Cooperation Department | ||
999 |
_c245229 _d245229 |