000 | 004980000a22001690004500 | ||
---|---|---|---|
008 | 140223b1978 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX:75.2PK11sN78 L8 | ||
082 | _aX:75.2PK11sN78 L8 | ||
245 | _aTaluka plan statistics: Dharwad district | ||
260 |
_aBangalore _bAuthor _c1978 |
||
500 | _aDonated | ||
650 | _aEconomics | ||
650 | _aIndian Planning | ||
650 | _aPlanning:Karnataka | ||
906 | _aKarnataka: Planning Department: District and Regional Planning Unit | ||
999 |
_c245227 _d245227 |