000 | 005500000a22001690004500 | ||
---|---|---|---|
008 | 140223b1980 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX:75.2PK.PO M0.1-.2 | ||
082 | _aX:75.2PK.PO M0.1-.2 | ||
245 | _akarnataka draft sixth five year plan 1980-85 vols 1-2; vol 1: Strategym outlays and programmes, vol 2: Statistical statements | ||
260 |
_aBangalore _bGovt Pr _c1980 |
||
500 | _aDonated | ||
650 | _aEconomics | ||
650 | _aIndian Planning | ||
650 | _aPlanning:Karnataka | ||
906 | _aKarnataka:Planning Department | ||
999 |
_c245226 _d245226 |