000 | 005360000a22001690004500 | ||
---|---|---|---|
008 | 140223b1972 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX:75.2PK.N73n L2-;2 | ||
082 | _aX:75.2PK.N73n L2-;2 | ||
245 | _aAnnual plan 1972-73 (Budget link document):Essential features, financial provisions and schematic details | ||
260 |
_aBangalore _bGovt pr _c1972 |
||
500 | _aDonated,Ref Txt | ||
650 | _aEconomics | ||
650 | _aIndian Planning | ||
650 | _aPlanning:Karnataka | ||
906 | _aMysore: Planning Department | ||
999 |
_c245222 _d245222 |