000 | 004610000a22001690004500 | ||
---|---|---|---|
008 | 140223b1960 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX:75.2.N61 168K0-;1 | ||
082 | _aX:75.2.N61 168K0-;1 | ||
245 | _aTisara panch sala Plan: Masodey Ka Khaka | ||
260 |
_aDelhi _bPubns Divn _c1960 |
||
500 | _aDonated | ||
650 | _aEconomics | ||
650 | _aIndian Planning | ||
650 | _aPlanning:Karnataka | ||
906 | _aIndia. Planning Commission | ||
999 |
_c245134 _d245134 |