| 000 | 004800000a22001330004500 | ||
|---|---|---|---|
| 008 | 140223b1994 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEng | ||
| 080 | _aXM25s2'N42 N4.2 | ||
| 082 | _aXM25s2'N42 N4.2 | ||
| 245 | _aStatistical statements relating to the co-operative movement in India, 1992-93 Pt. 2: Non credit societies | ||
| 260 |
_aDelhi _bNational Bank for Agriculture _c1994 |
||
| 650 | _aEconomics | ||
| 906 | _aNational Bank for agriculture and rural development, Bombay | ||
| 999 |
_c217660 _d217660 |
||