| 000 | 005500000a22001570004500 | ||
|---|---|---|---|
| 008 | 140223b1966 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aXM25s2.N42 K6.1-.2 | ||
| 082 | _aXM25s2.N42 K6.1-.2 | ||
| 245 | _aStatistical statements relating to the Co-Operative movements in India for the year 1963-64. Pts 1-2 Pt 1: credit Societies Pt 2: Non credit Societies | ||
| 260 |
_aBombay _bRBI _c1966 |
||
| 500 | _aDonated | ||
| 650 | _aCooperation | ||
| 650 | _aEconomics | ||
| 906 | _aReserve Bank of India:Agricultural Credit Department | ||
| 999 |
_c212111 _d212111 |
||