000 | 004420000a22001450004500 | ||
---|---|---|---|
008 | 140223b1996 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aX9J381.2PKuN94 N6-;1 | ||
082 | _aX9J381.2PKuN94 N6-;1 | ||
245 | _aTrends in the area of paddy in Karnataka, 1986-94 | ||
260 |
_aBangalore _bGovt. Pr.' _c1996 |
||
650 | _aDonated | ||
650 | _aEconomics | ||
906 | _aKarnataka : Economics and Statistics Directorate, Bangalore | ||
999 |
_c165711 _d165711 |