| 000 | 004380000a22001570004500 | ||
|---|---|---|---|
| 008 | 140223b1975 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aXM25.2PksN74 L5 | ||
| 082 | _aXM25.2PksN74 L5 | ||
| 245 | _aStatistics of Co-operative movement in Karnataka | ||
| 260 |
_aBangalore _bBureau of Eco and Sta _c1975 |
||
| 500 | _aDonated, Ref Txt | ||
| 650 | _aCooperation in India | ||
| 650 | _aEconomics | ||
| 906 | _aKarnataka | ||
| 999 |
_c164190 _d164190 |
||