000 | 004140000a22001450004500 | ||
---|---|---|---|
008 | 140223b1960 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX:27.2.N75<-N60 K0 | ||
082 | _aX:27.2.N75<-N60 K0 | ||
245 | _aDemand for energy in India 1960-1975 | ||
260 |
_aBombay _bAsia _c1960 |
||
650 | _aEconomics | ||
650 | _aResources | ||
906 | _aNational Council of applied Economic Research,New Delhi | ||
999 |
_c162487 _d162487 |