000 | 004830000a22001450004500 | ||
---|---|---|---|
008 | 140223b1992 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aXM25.2snN71 M2 | ||
082 | _aXM25.2snN71 M2 | ||
245 | _aCo-Operative movements in India 1986-87:Statistical statement relating to credit societies Part I | ||
260 |
_aBombay _bK Basu NABARD _c1992 |
||
650 | _aCooperation in India | ||
650 | _aEconomics | ||
906 | _aNational Bank for Agriculture and Rural Development | ||
999 |
_c160744 _d160744 |