| 000 | 005430000a22001570004500 | ||
|---|---|---|---|
| 008 | 140223b1989 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 080 | _aXM25s2'N83 M9.1-.2 | ||
| 082 | _aXM25s2'N83 M9.1-.2 | ||
| 245 | _aStatistical Statements relating to the Co-Operative movement in India 1982-1983 Pt I-II Pt 1: Credit societies Pt II:NM-Credit societies | ||
| 260 |
_aBombay _bNBARD _c1989 |
||
| 500 | _aDonated | ||
| 650 | _aCooperation | ||
| 650 | _aEconomics | ||
| 906 | _aNational Bank of Agriculture and Rural Development Bombay | ||
| 999 |
_c160632 _d160632 |
||