000 | 004600000a22001450004500 | ||
---|---|---|---|
008 | 140223b1975 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _aX:271(C14).231 L5 | ||
082 | _aX:271(C14).231 L5 | ||
245 | _aEnergy demand in greater Bombay | ||
260 |
_aNew Delhi _bNational Counicl of Applied Economic Research _c1975 |
||
650 | _aEconomics | ||
650 | _aNatural Resources | ||
906 | _aNatioanl Council of Applied Economic Research, New Delhi | ||
999 |
_c159151 _d159151 |