000 | 004230000a22001450004500 | ||
---|---|---|---|
008 | 140223b1973 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY31:5.2PK39 L3 | ||
082 | _aY31:5.2PK39 L3 | ||
100 | _aJorapur P B | ||
245 | _aDemographic study of Shimoga district: Study conducted in 12 villages of Shimoga district | ||
260 |
_aDharwar _bIER:DRC _c1973 |
||
650 | _aRural India | ||
650 | _aSociology | ||
999 |
_c122081 _d122081 |