000 | 005230000a22001690004500 | ||
---|---|---|---|
008 | 140223b1966 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5.2PK11.N6u K6-;1 | ||
082 | _aY:5.2PK11.N6u K6-;1 | ||
100 | _aKale B D | ||
245 | _aFamily planning enquiry in rural Shimoga | ||
260 |
_aDharwar _bDemographic research centre _c1966 |
||
650 | _aPopulation in India | ||
650 | _aRef text | ||
650 | _aSociology | ||
906 | _aDemographic research Centre: JSS Institute of Economic Research, Dharwar | ||
999 |
_c112769 _d112769 |