000 | 004930000a22001570004500 | ||
---|---|---|---|
008 | 140223b1970 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5.2PKrN70 L0 | ||
082 | _aY:5.2PKrN70 L0 | ||
245 | _aPopulation projections, 1961-68: Mysore and all India | ||
260 |
_aBangalore _bMysore, directorate of evaluation and manpower _c1970 |
||
650 | _aDonated | ||
650 | _aPopulation in India | ||
650 | _aSociology | ||
906 | _aMysore: Directorate of Evaluation and Manpower | ||
999 |
_c112766 _d112766 |