| 000 | 006050000a22001570004500 | ||
|---|---|---|---|
| 008 | 140223b1975 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEng | ||
| 080 | _aY:5.2.N7 L5 | ||
| 082 | _aY:5.2.N7 L5 | ||
| 245 | _aAnalysis and utilization of census and related data 1872-1971 to study the internelationship of population change and social and economic change in India | ||
| 260 |
_aNew Delhi _bJawaharlal Univ _c1975 |
||
| 650 | _aPopulation in India | ||
| 650 | _aSociology | ||
| 906 | _aDonated | ||
| 906 | _aJawaharlal University: School of social sciences & Indian council of social science Research | ||
| 999 |
_c112733 _d112733 |
||