000 | 004550000a22001450004500 | ||
---|---|---|---|
008 | 140223b1965 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su273.N61 K5.3-1 | ||
082 | _aY:5su273.N61 K5.3-1 | ||
245 | _aCensus of India, 1961. Vol 4. Pt. 3(1) Household economic tables, by S D Prasad | ||
260 |
_aDelhi _bManager of Pubns _c1965 |
||
650 | _aCensus of Uttar Pradesh | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c112312 _d112312 |