000 | 004680000a22001450004500 | ||
---|---|---|---|
008 | 140223b1964 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su273.N61 K4.4-B | ||
082 | _aY:5su273.N61 K4.4-B | ||
245 | _aCensus of India, 1961. Vol 4. Bihar Pt. 4-B: Housing and establishment tables, by S D Prasad | ||
260 |
_aDelhi _bManager of Pubns _c1964 |
||
650 | _aCensus of Uttar Pradesh | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c112310 _d112310 |