000 | 004420000a22001450004500 | ||
---|---|---|---|
008 | 140223b1951 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su271.N41 J1 | ||
082 | _aY:5su271.N41 J1 | ||
245 | _aCensus of India, Paper no. 9: Age tables- Madhya Pradesh 1941 on Y-Samples | ||
260 |
_aDelhi _bManager of Pubns _c1951 |
||
650 | _aCensus of Uttar Pradesh | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c112290 _d112290 |