000 | 004780000a22001450004500 | ||
---|---|---|---|
008 | 140223b1956 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su254OX9 J6 | ||
082 | _aY:5su254OX9 J6 | ||
245 | _aCensus of India, Paper no. 3. 1956: Means of livelihood and Industries Tables, Oriss,a 1941: Census on Y-sample | ||
260 |
_aDelhi _bManager of Pubns _c1956 |
||
650 | _aCensus of Uttar Pradesh | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c112225 _d112225 |