000 | 004700000a22001450004500 | ||
---|---|---|---|
008 | 140223b1965 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su252.N61 K5.2-B | ||
082 | _aY:5su252.N61 K5.2-B | ||
245 | _aCensus of India, 1961 Vol.15: Uttarpradesh. Pt. 2-B: General economic tables by P P Bhatnagar | ||
260 |
_aDelhi _bManager of Pubns _c1965 |
||
650 | _aCensus of Uttar Pradesh | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c112178 _d112178 |